| 1. Metastatic Lung Lesions | Staphylococcus |
| 2. Pulmonary Alveolar Proteinosis | Nocardia |
| 3. Pneumonia with multiple pulmonary calcification | Cytomegalovirus |
| 4. Thin walled Cavity with Pus | Coccidioidomycosis |
| 5. Fungal ball in Lung cavity | Aspergillosis |
| 6. Multiple cavities in lung | Blastomycosis |
| 7. Bronchiolitis in Children | Resp. Syncytial Virus |
| 8. CROUP | Parainfluenza Virus |
| 9. Viral Pneumonia Adults Children | Influenza Resp. Syncytial Virus |
| 10. Tropical hemoptysis | Paragonimus Westermanii |
| 11. Bacteremia with enterogenic bacteria in cirrhosis | E.Coli |
| 12. Pyelephlebitis | Mixed ( Predominantly E.Coli) |
| 13. Peritonitis | E.Coli |
| 14. Peritonitis with Odourless sticky fluid | Pneumococcus |
| 15. Meningitis in a patient with Rhinorrohoea | Pneumococcus |
| 16. Meningitis in less than 2 months old | E.Coli Beta Hemolytic Streptococci |
| 17. Meningitis 2 months to 12 years | H.Influenza |
| 18. Meningitis after 12 years | Meningococccus |
| 19. Para or suburethral gland infection | Gonococci |
| 20. Perinephric abscess | Staphylococcus |
| 21. Pyelonephritis with stones | Staphylococcus, Proteus |
| 22. Endemic hematuria | Schistosoma haemotobium |
| 23. Infection in burns | Pseudomonas |
| 24. Tinea Versicolor | Malassezia Fever |
| 25. Favus | Tricophyton Schonleneii |
| 26. Erysipeloid | Erysipelothrix rhusiopathy |
| 27. Bockhart’s impetigo | Staphylococcus |
| 28. Erythema multiforme major | Mycoplasma |
| 29. Pemphigus, secondary infection | Staph. aureus |
| 30. Acne | Corynebacterium acnes |
| 31. Scalded skin syndrome | Staphylococcus |
| 32. Myocarditis | Coxsackie B |
| 33. Pericarditis | Viral |
| 34. Virus causing osteomyelitis | Smallpox |
| 35. Herpangina | Coxsackie |
| 36. Virus destroying olfactory nerve filaments | Influenza |
| 37. Involvement of Chest Wall | Actinomycosis |
| 38. Commonest fungus infecting: | |
| a) Ear | Aspergillus Niger |
| b) Nose, lung | Aspergillus Niger |
| c) Larynx | Blastomycosis |
| d) Mouth | Candida |
| e) Pharynx | Monilia |
| 39. The only pathogenic yeast | Crptococcus |
| 40. Chicleros ulcer | Leishmania Mexicana |
| 41. Espundia | L.Braziliensis |
| 42. Uta | L.Peruana |
| 43. a) Hand Infection | Staphylococcus |
| b) Parotitis | Staphylococcus |
| c) Boil | Staphylococcus |
| d) Carbuncle | Staphylococcus |
| 44. Botryomycosis | Staph, aureus |
| 45. Toxic Shock Syndrome | Staphylococcus |
| 46. Soduku | Spirillum minus |
| 47. Herpetiform genital ulcer | LGV |
| 48. Scleroma | Klebsiella. Rhinoscleromatosis |
| 49. Commonest STD | Nongonococcal urethritis |
| 50. Endemic Syphilis | Treponema pallidum |
| 51. Sinusitis | Pneumococcus |
| 52. Nasal vestibulitis | Staphylococcus |
| 53. Myringitis bullosa (Otitis externa hemorrhagica) | Hemolytic streptococcus plus virus during influenza epidemic |
| 54. Malignant Otitis externa | Pseudomonas pyocyaneus |
| 55. Infection after splenectomy | Pneumococcus and H.Influenza |
| 56. Infection in cystic fibrosis | Staphylococcus |
| 57. Progressive post operative Bacteria synergistic gangrene | Microaerophillic, non hemolytic Streptococci plus staphylococci |
| 58. Anorectal abscess | E.Coli (60%) |
| 59. Arthritis Infancy Adults | H. Influenza Streptococci or Staphylococci |
| 60. Commonest infective disease | Common cold |
| 61. Spread by reverse peristalsis | Tapeworm |
| 62. Spread by auto infection | Tapeworm and Enterobiasis |
| 63. Protozoan transmitted through mother’s milk | Toxoplasma |
| 64. Infections in Patients of immuno Suppression |
|
65. In
| Salmonella infections are common |
| 66. Virus producing resolution in Asthma, Eczema and remission in Hodgkin’s diseases and Leukaemia | Measles |
| 67. The only helminth causing consistent fever | Trichinosis |
Today's preparations determine tomorrow's achievement : Largest collection of medical mcqs and important facts from previous medical PG entrance question papers
SEARCH (Type the topic here)
Common Causative Organisms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment