<>
Superior Venacava | 0- 6 |
Rt. Atrium | 0-6 |
Right Ventricle | 25/ 0- 6 |
Pulmonary Artery | 25/ 10 |
Left Atrium | 6- 10 |
Left Ventricle | 80- 120/ 5- 10 |
Systemic Arterial | 80- 120/ 60- 85 |
Pulmonary Arterialwedge Pressure | Is indirect left Atrial Pr. |
Jugular venous Pr | Not more than 2- 3 Cm |
Central Venous Pr.
| 0-2 Cm Low More than 10 is High 0-5 cm low More than 15 is High |
Partial pressure of O2 (PO2) is | 11-13 Kpa ( 83- 98 mm Hg) of arterial Blood |
Partial Pressure of CO2 (PCO2) is | 4.8-6 KPa ( 36- 46 mm Hg) of Venous Blood |
Pressure of CSF | In lumbar Space in Lateral position is 50-150 mm of CSF |
Portal venous Pressure ( Normal) | 8- 12 mm Hg |
Intra- Ocular pressure ( Normal)
| 15- 20 mm Hg 100- 150 mm of Hg 2- 6 mm of Hg 1- 4 mm of Hg 0-2 mm o |
No comments:
Post a Comment